Utah Region SCCA
Final Raw Time Results, #20 - PE 20 Miller Saturday 9_22_2012 - Sat 09-22-2012
Timed Entries: 72
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 15 Thomas, Eric 1999 Tony Kart 37.060 0.000 0.000
2 1 SSP 19 KREMER, JOE 04 corvette 37.546 0.486 0.486
3 1 STX 93 Curtis, George 1995 BMW 325is 38.142 0.596 1.082
4 2 STX 119 Davis, Brandon 2009 Mazda Mazdaspeed 3 38.338 0.196 1.278
5 1 CS 95 Schultz, Kevin 2007 Mazda MX5 38.364 0.026 1.304
6 1 DS 8 Coulson, Brian 2012 Idaho Special 38.404 0.040 1.344
7 1 EM 124 Rohner, Nathan 1983 Mazda RX-7 38.467 0.063 1.407
8 3 STX 91 Curtis, Stephen 1993 BMW 325is 38.597 0.130 1.537
9 1 SMF 71 McAfee, Eric 1999 Honda Civic Si turbo 38.871 0.274 1.811
10 1 SM 126 Hanseen, Dylan 04 Subaru STI 39.064 0.193 2.004
11 1 STR 52 Cooper, Corey 2002 Mazda Miata 39.076 0.012 2.016
12 2 SSP 9 Goetz, Donald 2004 Chevrolet ZO6 39.132 0.056 2.072
13 3 SSP 7 Martz, Jim 2004 Chevrolet Z06 Corvette 39.159 0.027 2.099
14 4 STX 19 Mikesh, Grant 2009 Mazda Mazdaspud 3 39.249 0.090 2.189
15 2 STR 136 Sisson, Skyler 2000 Mazda Miata 39.394 0.145 2.334
16 1 SSM 55 Hansen, Ken 89 Corvette 39.406 0.012 2.346
17 1 AS 13 CLARK, CHRIS 01 Corvette 39.646 0.240 2.586
18 1 STU 91 Healy, Tyler 2008 Subaru STI 39.735 0.089 2.675
19 3 STR 36 DeGroff, Cameron 2000 Mazda MX-5 Miata 39.791 0.056 2.731
20 2 SMF 26 Dillin, Ryan Carmen 39.886 0.095 2.826
21 5 STX 178 hastings, dan 2010 Ford Mustang GT 39.992 0.106 2.932
22 4 STR 1 Derrick, Rod 2008 Honda S2000 40.072 0.080 3.012
23 1 CP 22 Rebmann, Robert 1968 Chevrolet Camaro 40.160 0.088 3.100
24 2 STU 44 Stokes, Tom 2006 Mitsubishi Evo IX 40.341 0.181 3.281
25 2 DS 1 Hull, Larry 2004 Volkswagen R32 40.465 0.124 3.405
26 3 STU 9 Herrera, Manny 2008 Subaru WRX STI 40.815 0.350 3.755
27 4 SSP 1 Walker, Kyle black corvet 40.829 0.014 3.769
28 2 SM 45 Turnbull, Brad 1995 Subaru Legacy 41.271 0.442 4.211
29 3 SM 71 richardson, ian 41.359 0.088 4.299
30 1 XP 21 Ohran, Richard 1991 BMW 318is 41.511 0.152 4.451
31 1 HS 11 SCOTT, PHIL 2011 Mini Hardtop 41.612 0.101 4.552
32 5 SSP 13 Pensel, Ralph 2008 Chevrolet Z06 41.823 0.211 4.763
33 4 SM 30 giraud, michael 1995 BMW 318ti 41.890 0.067 4.830
34 4 STU 7 Fullmer, Randy 2008 Mitsubishi Lancer Evo 41.908 0.018 4.848
35 3 SMF 81 Thompson, Matt 1993 Mazda Mx6 42.091 0.183 5.031
36 4 SMF 9 Mikesell, Tyler 1995 Acura Gsr 42.315 0.224 5.255
37 1 BS 88 Knuth, Alexander 2002 Honda S2000 42.428 0.113 5.368
38 1 ESP 44 Lloyd, George 95 mustang 42.474 0.046 5.414
39 1 ES 52 Anderson, Gordon 1994 Mazda Miata 42.585 0.111 5.525
40 2 SSM 8 Aston, Ryan 2002 Chevrolet Corvette 42.598 0.013 5.538
41 5 SMF 05 Latimer JR., Jason 05 VW jetta 42.712 0.114 5.652
42 6 SMF 51 Brown, Joseph 1991 Honda Civic sedan 42.742 0.030 5.682
43 1 GS 90 Heiner, Sam 1999 Toyota Celica 42.809 0.067 5.749
44 1 STXL 178 hastings, jamie 2010 Ford Mustang GT 42.877 0.068 5.817
45 7 SMF 151 Clements, Kameron 1991 Honda Civic 42.917 0.040 5.857
46 5 STR 25 Pennington, Christopher 1980 Triumph TR8 43.246 0.329 6.186
47 5 SM 171 Richardson, Ryan 1990 Ford mustang 43.444 0.198 6.384
48 6 STX 09 Kudla, Robert 2010 Mazda Mazdaspeed 3 43.476 0.032 6.416
49 2 BS 211 Stein, Scott 95 Porsche Carrera 43.996 0.520 6.936
50 2 ESP 63 Woodruff, Jim 1991 Ford Mustang 44.071 0.075 7.011
51 1 FS 64 Rohde, Kenneth 2012 Chevrolet Camaro 44.104 0.033 7.044
52 1 FSP 91 Haskell, Jeff 2006 Scion tc 44.611 0.507 7.551
53 8 SMF 58 Latimer SR, Jason 05 VW jetta 44.631 0.020 7.571
54 3 DS 88 Jensen, Cory 2004 Volkswagen R32 44.812 0.181 7.752
55 3 BS 21 Stein, connor 95 Porsche Carrera 45.299 0.487 8.239
56 1 CPL 22 Rebmann, Christine I 1968 Chevrolet Camaro 45.316 0.017 8.256
57 4 DS 18 Moreno, Jamie 2009 Subaru WRX 45.722 0.406 8.662
58 2 ES 68 Ellis, Brian 1996 Mazda MX-5 Miata 45.775 0.053 8.715
59 9 SMF 425 Cherry, Nathan 91 civic hatch back 46.459 0.684 9.399
60 7 STX 11 Detrick, Declan 2003 Ford Mustang 46.568 0.109 9.508
61 3 SSM 155 Hansen, Colter 89 Corvette 47.030 0.462 9.970
62 6 SM 41 Ksok, Bartek 2011 Subaru WRX STI 47.425 0.395 10.365
63 2 GS 23 Moncur, Nicholas 2012 Volkswagen GTI 47.444 0.019 10.384
64 2 CS 89 Crandall, Jeff 1987 Porsche 944s 48.023 0.579 10.963
65 2 FS 0 Rohde, Paul 2007 Chrysler 300C 48.339 0.316 11.279
66 3 ESP 17 Palmer, Weston 1999 Chevrolet Camaro SS 48.446 0.107 11.386
67 4 ESP 18 Ash, Amber 2006 Pontiac Grand Prix GTP 48.524 0.078 11.464
68 3 GS 9 Oesleby, Tom 1991 BMW 318is 48.881 0.357 11.821
69 1 DSL 18 Rasband, Carolyn 2009 Chevrolet Cobalt SS 49.441 0.560 12.381
70 3 FS 21 Coe, Hubbard 2010 Chevrolet Camero 49.631 0.190 12.571
71 1 ESPL 63 Knapp, Linda 1991 Ford Mustang 49.671 0.040 12.611
72 5 DS 24 Trefts, Gwen 2002 BMW 325Ci 53.893 4.222 16.833
73 1 EP 162 Ujifusa, Dave Mazda rx7 DNF
74 2 EM 162 U GUY, Dave Mazduh Topless DNF
183 3 EM 0 Chandler, Shirley 1991 Maxton Rollerskate DNS
239 28 STX 193 Curtis, David 1995 BMW 325is DNS
278 10 SMF 127 BOLTER, ZACH 94 MX6 DNS
286 4 SSM 1 Mann, Ronald 1987 Mazda RX7 DNS